IU 3.9% (2), Podemos+coalitions 15.3% (48), ERC 2.1% (8), PSOE 21.5% (84), C's 20.2% (74), PNV 1.3% (6), DL 2% (7), PP 28.1% (114)
Vote estimation (%)
1.1 | 3.9 | 15.3 | 2.1 | 21.5 | 20.2 | 1.3 | 2 | 28.1 | 3.8 | ||
O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
O/B |
Seats
(350)
Redondo & Asociados 01/12/15 | 20/11/11 election | |
4 | 2 | 48 | 8 | 1 | 84 | 74 | 2 | 6 | 7 | 114 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
12 | 18 | 12 | 19 | 2 | 25 | 33 | ||||||||||||||||||
1 | 1 | 1 | 3 | 2 | 4 | |||||||||||||||||||
2 | 2 | 2 | 3 | 3 | 5 | |||||||||||||||||||
1 | 2 | 1 | 2 | 3 | 3 | |||||||||||||||||||
1 | 2 | 2 | 2 | 3 | 4 | |||||||||||||||||||
1 | 2 | 1 | 1 | 2 | 3 | |||||||||||||||||||
1 | 2 | 1 | 1 | 3 | 3 | |||||||||||||||||||
2 | 3 | 2 | 4 | 1 | 3 | 6 | ||||||||||||||||||
3 | 4 | 2 | 3 | 1 | 6 | 5 | ||||||||||||||||||
1 | 4 | 4 | 4 | 1 |
4 | 8 | ||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 2 | 2 | 2 | 1 |
2 | 4 | ||||||||||||||||||
2 | 2 | 1 | 3 |
1 | 3 | 3 | 1 | |||||||||||||||||
1 | 2 | 2 | 3 | 3 | 5 | |||||||||||||||||||
2 | 4 |
2 | 2 | 5 | 4 | 2 |
9 | |||||||||||||||||
1 | 2 |
1 | 1 | 3 | 2 | 1 |
5 | |||||||||||||||||
1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | |||||||||||||||||
1 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||
2 | 5 | 5 | 9 | 7 | 14 | |||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 3 | 2 | 4 | |||||||||||||||||||
1 | 7 | 9 | 14 | 11 | 21 | |||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
1 | 7 | 8 | 10 |
9 | 7 | 5 | 3 |
3 | 14 |
16 | 11 | |||||||||||||
1 | 5 | 4 | 7 |
6 | 4 | 4 | 3 |
2 | 10 |
9 | 7 | |||||||||||||
1 | 2 | 1 |
1 | 1 | 1 | 1 |
3 | 1 | ||||||||||||||||
1 | 1 |
1 | 1 | 1 |
2 | 1 | ||||||||||||||||||
1 | 1 | 1 |
1 | 1 | 1 | 2 |
2 | 2 | ||||||||||||||||
6 | 8 | 8 | 10 | 1 | 1 | 10 | 1 | 20 | ||||||||||||||||
2 | 3 | 3 | 4 | 4 | 8 | |||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||
3 | 4 | 4 | 4 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||||
1 | 3 | 2 | 4 | 4 | 6 | |||||||||||||||||||
1 | 2 | 1 | 2 | 2 | 4 | |||||||||||||||||||
1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
2 | 6 | 5 | 10 | 2 | 6 | 15 | ||||||||||||||||||
1 | 2 | 2 | 3 | 1 | 2 | 5 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 2 | 1 | 3 | 1 | 2 | 4 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 6 | 7 | 9 | 13 | 3 | 10 | 4 | 19 | ||||||||||||||||
1 | 1 | 1 | 2 |
1 | 1 | 2 |
||||||||||||||||||
4 | 2 | 3 | 1 | 6 | 2 | 6 | 4 | 5 | 3 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||
2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||
1 | 2 | 2 | 5 | 2 | 8 | |||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
Winning party by constituency
Redondo & Asociados 01/12/15 | 20/11/11 election | |
|
|
electograph.com
Area: Spain
Sample size: 1500 (12000 for constituency results)
Sampling error: ±2.5%
Method: Tel.
Fieldwork date: 25 Nov.-1 Dec. 2015
Pollster: Redondo & Asociados Public Affairs Firm
Client: -
Source | Parties