EH Bildu 1.1% (4), UP-IU 3.7% (3-5), Podemos+coalitions 18.4% (56-60), ERC 2.5% (9), PSOE 20.3% (76-81), C's 19.6% (62-69), PNV 1.2% (5), DL 2.4% (9), PP 27.2% (114-119)
Vote estimation (%)
1.1 | 3.7 | 18.4 | 2.5 | 20.3 | 19.6 | 1.2 | 2.4 | 27.2 | 3.6 |
PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
SigmaDos 09/12/15 | 20/11/11 election | |
+c. | |||||||||||||||||||||||
4 | 3-5 | 56-60 | 9 | 76-81 | 62-69 | 0-1 | 5 | 9 | 114-119 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
1-2 | 9 | 18-19 | 12-13 | 19-20 | 2 | 25 | 33 | ||||||||||||||||
1 | 1 | 1 | 3 | 2 | 4 | ||||||||||||||||||
2 | 2-3 | 2 | 2-3 | 3 | 5 | ||||||||||||||||||
1 | 2 | 1 | 2 | 3 | 3 | ||||||||||||||||||
1 | 2 | 2 | 2 | 3 | 4 | ||||||||||||||||||
2 | 1 | 2 | 2 | 3 | |||||||||||||||||||
2 | 1 | 2 | 3 | 3 | |||||||||||||||||||
0-1 | 2 | 3 | 2-3 | 3 | 1 | 3 | 6 | ||||||||||||||||
1 | 2 | 4 | 2 | 3 | 1 | 6 | 5 | ||||||||||||||||
1-2 | 3-4 | 4 | 4 | 1 | 4 | 8 | |||||||||||||||||
1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
1-2 | 1-2 | 2 | 2 | 1 | 2 | 4 | |||||||||||||||||
0-1 | 1 | 1-2 | 1 | 4 1 | 1 | 3 | 3 | 1 | |||||||||||||||
2-3 | 1 | 1-2 | 3 | 3 | 5 | ||||||||||||||||||
2 | 3 1 | 3-4 | 0-1 | 6 | 4 | 2 1 | 9 | ||||||||||||||||
1 | 2 1 | 2 | 3 | 2 | 1 | 5 | |||||||||||||||||
1 | 1 | 1-2 | 0-1 | 3 | 2 | 1 | 4 | ||||||||||||||||
1 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||||||
1 | 5 | 5 | 10 | 7 | 14 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
1 | 2 | 1 | 2 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
1 | 2 | 3 | 2 | 4 | |||||||||||||||||||
1-2 | 6-7 | 8 | 16 | 11 | 21 | ||||||||||||||||||
1 | 2 | 1 | 2 | ||||||||||||||||||||
0-1 | 0-1 | 1 | 2 | 1 | 3 | ||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
1 | 1 | 1 | 1 | 2 | |||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||
1 | 1 | 3 | 2 | 3 | |||||||||||||||||||
1 | 2 | 1 | 2 | ||||||||||||||||||||
10 | 9 | 7-8 | 7-8 | 9 | 4 | 3 | 3 | 14 | 16 | 11 | |||||||||||||
7 | 5 | 5-6 | 6-7 | 4 | 3 | 3 | 2 | 10 | 9 | 7 | |||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||
1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||
1 | 6-7 | 7 | 6-7 | 10-12 | 1 | 1 | 10 | 1 | 20 | ||||||||||||||
2 | 3 | 2-3 | 4-5 | 4 | 8 | ||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | ||||||||||||||||||
1 | 3-4 | 3 | 3 | 4-5 | 1 | 1 | 4 | 1 | 9 | ||||||||||||||
4 | 1 | 5 | 4 | 6 | |||||||||||||||||||
2 | 1 | 3 | 2 | 4 | |||||||||||||||||||
2 | 2 | 2 | 2 | ||||||||||||||||||||
6 | 6 | 2 | 9 | 2 | 6 | 15 | |||||||||||||||||
2 | 2 | 1 | 3 | 1 | 2 | 5 | |||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
2 | 2 | 1 | 2 | 1 | 2 | 4 | |||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
1 | 8 | 7 | 8-9 | 11-12 | 3 | 10 | 4 | 19 | |||||||||||||||
1 | 1 | 1 | 0-1 | 1-2 | 1 | 1 | 2 1 | ||||||||||||||||
3 | 5 | 3 | 5 | 2 | 6 | 4 | 5 | 3 | |||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||
2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
2 | 2 | 2 | 4 | 2 | 8 | ||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
+c. |
Winning party by constituency
SigmaDos 09/12/15 | 20/11/11 election | |
electograph.com
Area: Spain
Sample size: 8350
Sampling error: ±1.3%
Method: Tel.
Fieldwork date: 1-9 Dec. 2015
Pollster: SigmaDos
Client: El Mundo
Source | Parties