IU 3.7% (1-3), Podemos+coalitions 16.6% (51-52), PSOE 21.5% (85-87), UPyD 0.3%, C's 17.9% (59-63), PP 28.2% (120-123)
Vote estimation (%)
1.1 | 3.7 | 16.6 | 2.2 | 21.5 | 17.9 | 1.5 | 2.5 | 28.2 | 3.6 | |||||
IU | PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
GAD3 03/12/15 | 20/11/11 election | |
+c. | |||||||||||||||||||||||
5 | 1-3 | 51-52 | 8 | 85-87 | 59-63 | 1 | 5 | 9 | 120-123 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
0-1 | 6 | 22 | 11-13 | 20-21 | 2 | 25 | 33 | ||||||||||||||||
2 | 4 | 3 | 4 | 1 | 4 | 8 | |||||||||||||||||
2 | 2 | 1 | 3 1 | 1 | 3 | 3 | 1 | ||||||||||||||||
2 | 1 | 2 | 3 | 3 | 5 | ||||||||||||||||||
3 | 3 | 2 | 1 | 6 | 4 | 2 1 | 9 | ||||||||||||||||
1 | 1 | 3 | 1 | 4 | |||||||||||||||||||
1 | 7 | 3 | 10 | 7 | 14 | ||||||||||||||||||
1 | 7 | 8-9 | 15-16 | 11 | 21 | ||||||||||||||||||
10 | 8 | 8 | 7-8 | 9 | 4-5 | 3 | 3 | 14 | 16 | 11 | |||||||||||||
0-1 | 7 | 6-7 | 7 | 11 | 1 | 1 | 10 | 1 | 20 | ||||||||||||||
5 | 1 | 4 | 4 | 6 | |||||||||||||||||||
4 | 6 | 2 | 11 | 2 | 6 | 15 | |||||||||||||||||
1 | 1 | 2 | 1 | 3 | |||||||||||||||||||
1 | 7-8 | 6-7 | 8 | 13 | 3 | 10 | 4 | 19 | |||||||||||||||
1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 1 | ||||||||||||||||
4 | 4 | 3 | 5 | 2 | 6 | 4 | 5 | 3 | |||||||||||||||
1 | 2 | 2 | 5 | 2 | 8 | ||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
+c. |
electograph.com
Area: Spain
Sample size: 5700
Sampling error: ±1.3%
Method: Tel.
Fieldwork date: 10 Nov.-3 Dec. 2015
Pollster: GAD3
Client: ABC, Cope
Source | Parties