UP-IU 7.5% (12), Podemos + allies 15.6% (48), PSOE 22.2% (90), C's 16.6% (53), PP 28.8% (123)
Vote estimation (%)
| 7.5 | 15.6 | 2.2 | 22.2 | 16.6 | 1.1 | 1.7 | 28.8 | 3.6 | |
| O/B |
20/12/15 election
| 20.7 | |||||||||||||
| 3.7 | 1.6 | 3.7 | 12.7 | 2.7 | 2.4 | 22 | 13.9 | 1.2 | 2.3 | 28.7 | 3.9 | ||
| O/B | |||||||||||||
Seats
(350)
| IMOP 10/04/16 | 20/12/15 election | |
| 2 | 12 | 5 | 10 | 27 | 6 | 9 | 90 | 53 | 1 | 6 | 6 | 123 | 2 | 2 | 6 | 12 | 42 | 9 | 9 | 90 | 40 | 1 | 6 | 8 | 123 | |
| 4 | 6 | 22 | 7 | 22 | 10 | 22 | 8 | 21 | ||||||||||||||||||
| 2 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| 1 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | ||||||||||||||||||
| 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | |||||||||||||||||||
| 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
| 3 | 2 | 3 | 2 | |||||||||||||||||||||||
| 1 | 1 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | ||||||||||||||||||
| 1 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 3 | ||||||||||||||||||
| 1 | 1 | 4 | 2 | 5 | 2 | 4 | 1 | 6 | ||||||||||||||||||
| 1 | 1 | 1 | 1 |
1 | 1 | |||||||||||||||||||||
| 1 | 2 | 1 | 2 | |||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||||||||||
| 1 | 1 | 2 | 1 | 3 |
2 | 2 | 1 | 3 |
||||||||||||||||||
| 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| 3 | 4 |
2 | 1 | 5 | 3 | 4 |
2 | 1 | 5 | |||||||||||||||||
| 2 | 2 |
1 | 3 | 2 | 2 |
1 | 3 | |||||||||||||||||||
| 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| 7 | 4 | 10 | 1 | 7 | 3 | 10 | ||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 2 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||
| 1 | 2 | 1 | 2 | |||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| 1 | 9 | 6 | 16 | 3 | 9 | 3 | 17 | |||||||||||||||||||
| 1 | 2 | 1 | 2 | |||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 1 | 2 | 1 | 2 | |||||||||||||||||||||||
| 10 | 9 | 9 |
8 | 6 | 5 | 12 | 9 | 8 |
5 | 8 | 5 | |||||||||||||||
| 7 | 5 | 6 |
6 | 3 | 4 | 9 | 5 | 5 |
4 | 4 | 4 | |||||||||||||||
| 1 | 2 | 1 |
1 | 1 | 1 | 2 | 1 |
2 | ||||||||||||||||||
| 1 | 1 | 1 |
1 | 1 | 1 | 1 |
1 | |||||||||||||||||||
| 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | |||||||||||||||
| 2 | 6 | 7 | 6 | 11 | 9 | 7 | 5 | 11 | ||||||||||||||||||
| 1 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | ||||||||||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| 1 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 5 | ||||||||||||||||||
| 5 | 1 | 4 | 1 | 5 | 4 | |||||||||||||||||||||
| 3 | 1 | 2 | 1 | 3 | 2 | |||||||||||||||||||||
| 2 | 2 | 2 | 2 | |||||||||||||||||||||||
| 5 | 5 | 2 | 11 | 6 | 6 | 1 | 10 | |||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2 | 1 | 1 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 4 | 6 | 6 | 8 | 12 | 2 | 8 | 6 | 7 | 13 | |||||||||||||||||
| 1 | 1 | 3 |
2 | 1 | 2 |
|||||||||||||||||||||
| 2 | 5 | 3 | 6 | 2 | 2 | 5 | 3 | 6 | 2 | |||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||||||
| 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 48 | 69 | |||||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 1037
Sampling error: ±3%
Method: Tel.
Fieldwork date: 6-10 Apr. 2016
Pollster: IMOP
Client: Llorente & Cuenca
Source | Parties