UP-IU 4.3 (5-7), Podemos+coalitions 16.2% (42-48), PSOE 20.5% (86-90), UPyD 0.3%, C's 19.8% (65-69), PP 27.7% (113-117)
Vote estimation (%)
1.1 | 4.3 | 16.2 | 2.1 | 20.5 | 19.8 | 1.1 | 2.1 | 27.7 | 3.4 | |||||
UP | PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
IBES 10/12/15 | 20/11/11 election | |
5-7 | 0-1 | 5-7 | 42-48 | 8-9 | 0-1 | 86-90 | 65-69 | 0-1 | 4-6 | 8-9 | 0-1 | 113-117 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
3-4 | 5-6 | 20 | 13 | 20-21 | 2 | 25 | 33 | |||||||||||||||||||
1-2 | 3-4 | 3-4 | 4-5 | 1 | 4 | 8 | ||||||||||||||||||||
0-1 | 1-2 | 2 | 1-2 | 3 1 | 1 | 3 | 3 | 1 | ||||||||||||||||||
1-2 | 2 | 2 | 2-3 | 3 | 5 | |||||||||||||||||||||
2-3 | 4 1 | 2 | 0-1 | 5-6 | 4 | 2 1 | 9 | |||||||||||||||||||
0-1 | 1 | 1 | 2-3 | 1 | 4 | |||||||||||||||||||||
0-1 | 6-7 | 3-4 | 10 | 7 | 14 | |||||||||||||||||||||
0-1 | 7-8 | 8-9 | 15-16 | 11 | 21 | |||||||||||||||||||||
8-9 | 8-9 | 8-9 | 8-9 | 8-9 | 0-1 | 4-5 | 3 | 3 | 14 | 16 | 11 | |||||||||||||||
0-1 | 6-7 | 6-7 | 7-8 | 10-11 | 1 | 1 | 10 | 1 | 20 | |||||||||||||||||
4-5 | 1-2 | 4-5 | 4 | 6 | ||||||||||||||||||||||
0-1 | 3-4 | 5-6 | 2-3 | 11 | 2 | 6 | 15 | |||||||||||||||||||
1 | 1-2 | 1-2 | 1 | 3 | ||||||||||||||||||||||
1 | 6-7 | 7 | 8-9 | 12-13 | 3 | 10 | 4 | 19 | ||||||||||||||||||
0-1 | 0-1 | 0-1 | 1 | 0-1 | 2 | 1 | 1 | 1 | 2 1 | |||||||||||||||||
5-7 | 2-3 | 2-3 | 4-6 | 2 | 6 | 4 | 5 | 3 | ||||||||||||||||||
1 | 2-3 | 2-3 | 4-5 | 2 | 8 | |||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 1800
Sampling error: ±2.5%
Method: Tel.
Fieldwork date: 7-10 Dec. 2015
Pollster: IBES
Client: Última Hora
Source | Parties