UP-IU 3.6% (1), Podemos 10.4% (33) [18.2% (56) with coalitions], PSOE 19.4% (78), C's 19.9% (63), PP 27.8% (124)
Vote estimation (%)
3.6 | 18.2 | 2.1 | 19.4 | 19.9 | 1.2 | 3 | 27.8 | 4.1 | |
PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
Sondaxe 04/12/15
|
20/11/11 election
|
|
4 | 1 | 56 | 1 | 6 | 1 | 78 | 63 | 7 | 9 | 124 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
10 | 19 | 9 | 23 | 2 | 25 | 33 | ||||||||||||||||||
4 | 4 | 1 | 4 | 1 | 4 | 8 | ||||||||||||||||||
2 | 2 | 1 | 3 1 | 1 | 3 | 3 | 1 | |||||||||||||||||
1 | 1 | 2 | 1 | 3 | 3 | 5 | ||||||||||||||||||
3 | 4 1 | 2 | 6 | 4 | 2 1 | 9 | ||||||||||||||||||
1 | 1 | 1 | 2 | 1 | 4 | |||||||||||||||||||
6 | 4 | 11 | 7 | 14 | ||||||||||||||||||||
2 | 7 | 6 | 17 | 11 | 21 | |||||||||||||||||||
9 | 6 | 6 | 14 | 9 | 3 | 3 | 3 | 14 | 16 | 11 | ||||||||||||||
8 | 6 | 7 | 11 | 1 | 1 | 10 | 1 | 20 | ||||||||||||||||
5 | 5 | 4 | 6 | |||||||||||||||||||||
6 | 4 | 2 | 11 | 2 | 6 | 15 | ||||||||||||||||||
2 | 1 | 1 | 4 | 1 | 2 | 5 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
2 | 1 | 1 | 3 | 1 | 2 | 4 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
1 | 7 | 6 | 11 | 11 | 3 | 10 | 4 | 19 | ||||||||||||||||
1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 1 | |||||||||||||||||
4 | 1 | 3 | 7 | 3 | 6 | 4 | 5 | 3 | ||||||||||||||||
1 | 1 | 3 | 5 | 2 | 8 | |||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 1000
Sampling error: ±3.1%
Method: Tel.
Fieldwork date: 30 Nov.-4 Dec. 2015
Pollster: Sondaxe
Client: La Voz de Galicia
Source | Parties