UP 3.6% (3-4), Podemos 9.1% (23-25) [15.7%/45-49 with coalitions], PSOE 20.8% (77-89), UPyD 0.7%, C's 19% (63-66), PP 28.6% (120-128)
Vote estimation (%)
1.2 | 3.6 | 1.3 | 3.2 | 9.1 | 2.1 | 1.9 | 20.8 | 19 | 1.1 | 2.2 | 28.6 | 4.4 | |||||
Podemos | PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
CIS 16/11/15
|
20/11/11 election
|
|
6-7 | 3-4 | 5-6 | 10-11 | 23-25 | 7 | 7 | 77-89 | 63-66 | 1 | 5 | 9 | 120-128 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
1 | 5 | 21-25 | 11-14 | 19-21 | 2 | 25 | 33 | |||||||||||||||||||
2-3 | 1 | 2-3 | 2 | 4 | ||||||||||||||||||||||
1 | 3 | 2 | 3 | 3 | 5 | |||||||||||||||||||||
1 | 2 | 1 | 2 | 3 | 3 | |||||||||||||||||||||
1 | 2-3 | 1-2 | 2-3 | 3 | 4 | |||||||||||||||||||||
2 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||
2-3 | 0-1 | 2 | 3 | 3 | ||||||||||||||||||||||
1 | 4 | 3 | 3 | 1 | 3 | 6 | ||||||||||||||||||||
1 | 1 | 4-5 | 2-3 | 3 | 1 | 6 | 5 | |||||||||||||||||||
1 | 4 | 2 | 6 | 1 | 4 | 8 | ||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||||
1 | 2 | 1 | 3 | 1 | 2 | 4 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 1 | 1 | 3 | 3 | 1 | ||||||||||||||||||
2 | 1-2 | 2 | 2-3 | 3 | 5 | |||||||||||||||||||||
2-3 | 3-4 | 2 | 1 | 6 | 4 | 2 1 | 9 | |||||||||||||||||||
2 | 2 1 | 1 | 3 | 2 | 1 | 5 | ||||||||||||||||||||
0-1 | 1-2 | 1 | 1 | 3 | 2 | 1 | 4 | |||||||||||||||||||
1 | 1 | 3 | 1 | 4 | ||||||||||||||||||||||
5-6 | 5 | 10-11 | 7 | 14 | ||||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
1-2 | 1 | 2-3 | 2 | 3 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
1 | 2 | 3 | 2 | 4 | ||||||||||||||||||||||
7-8 | 7 | 17-18 | 11 | 21 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
2 | 1 | 2 | 2 | 3 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
0-1 | 1 | 1-2 | 1 | 2 | ||||||||||||||||||||||
1 | 1 | 1 | 1 | |||||||||||||||||||||||
1 | 1 | 3 | 2 | 3 | ||||||||||||||||||||||
1 | 2 | 1 | 2 | |||||||||||||||||||||||
10-11 | 7 | 7-8 | 9 | 9 | 4 | 3 | 3 | 14 | 16 | 11 | ||||||||||||||||
8-9 | 4 | 5-6 | 6 | 4 | 3 | 3 | 2 | 10 | 9 | 7 | ||||||||||||||||
1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||
1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||
0-1 | 7 | 6-7 | 7 | 10-12 | 1 | 1 | 10 | 1 | 20 | |||||||||||||||||
2 | 2-3 | 3 | 4-5 | 4 | 8 | |||||||||||||||||||||
1 | 1 | 1 | 2 | 2 | 3 | |||||||||||||||||||||
0-1 | 4 | 3 | 3 | 4-5 | 1 | 1 | 4 | 1 | 9 | |||||||||||||||||
5 | 1 | 4 | 4 | 6 | ||||||||||||||||||||||
3 | 1 | 2 | 2 | 4 | ||||||||||||||||||||||
2 | 2 | 2 | 2 | |||||||||||||||||||||||
5-6 | 5-6 | 2 | 10 | 2 | 6 | 15 | ||||||||||||||||||||
2 | 2 | 1 | 3 | 1 | 2 | 5 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
1-2 | 1-2 | 1 | 3 | 1 | 2 | 4 | ||||||||||||||||||||
1 | 1 | 2 | 1 | 3 | ||||||||||||||||||||||
1 | 6-7 | 5 | 10 | 13-14 | 3 | 10 | 4 | 19 | ||||||||||||||||||
1 | 1 | 1 | 2 | 1 | 1 | 2 1 | ||||||||||||||||||||
6-7 | 4 | 1-2 | 5 | 2 | 6 | 4 | 5 | 3 | ||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | ||||||||||||||||||
2-3 | 1 | 0-1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||
1 | 2 | 2 | 5 | 2 | 8 | |||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 17452
Sampling error: ±0.76%
Method: Face-to-face
Fieldwork date: 27 Oct.-16 Nov. 2015
Pollster: CIS
Client: -
Source | Parties