UP-IU 3.4% (1), Podemos+coalitions 19.5% (63), PSOE 23.5% (96), C's 11.8% (29), PP 31.4% (136)
Vote estimation (%)
| 3.4 | 19.5 | 2.3 | 23.5 | 11.8 | 1.2 | 1.8 | 31.4 | 4.2 | |
| O/B |
20/12/15 election
| 20.7 | |||||||||||||
| 3.7 | 1.6 | 3.7 | 12.7 | 2.7 | 2.4 | 22 | 13.9 | 1.2 | 2.3 | 28.7 | 3.9 | ||
| O/B | |||||||||||||
Seats
(350)
| IMOP 11/01/16 | 20/12/15 election | |
| 2 | 1 | 6 | 12 | 38 | 7 | 9 | 96 | 29 | 1 | 6 | 7 | 136 | 2 | 2 | 6 | 12 | 42 | 9 | 9 | 90 | 40 | 1 | 6 | 8 | 123 | |
| 8 | 24 | 6 | 23 | 10 | 22 | 8 | 21 | |||||||||||||||||||
| 1 | 4 | 1 | 7 | 2 | 4 | 1 | 6 | |||||||||||||||||||
| 2 | 2 | 1 | 3 |
2 | 2 | 1 | 3 |
|||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| 3 | 4 |
1 | 1 | 6 | 3 | 4 |
2 | 1 | 5 | |||||||||||||||||
| 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| 1 | 8 | 12 | 1 | 7 | 3 | 10 | ||||||||||||||||||||
| 3 | 10 | 1 | 18 | 3 | 9 | 3 | 17 | |||||||||||||||||||
| 12 | 9 | 9 |
5 | 7 | 5 | 12 | 9 | 8 |
5 | 8 | 5 | |||||||||||||||
| 7 | 7 | 5 | 13 | 9 | 7 | 5 | 11 | |||||||||||||||||||
| 5 | 5 | 1 | 5 | 4 | ||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 6 | 1 | 10 | ||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 8 | 7 | 6 | 14 | 2 | 8 | 6 | 7 | 13 | |||||||||||||||||
| 2 | 1 | 2 |
2 | 1 | 2 |
|||||||||||||||||||||
| 2 | 5 | 3 | 6 | 2 | 2 | 5 | 3 | 6 | 2 | |||||||||||||||||
| 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 63 | 69 | |||||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 1000
Sampling error: ±3.1%
Method: Tel.
Fieldwork date: 9-11 Jan. 2016
Pollster: IMOP
Client: Llorente & Cuenca
Source | Parties