UP-IU 4.2% (4), Podemos + allies 19.1% (60), PSOE 22% (89), C's 15.6% (48), PP 28.6% (124)
Vote estimation (%)
| 19.1 | |||||||||||||
| 4.2 | 1.3 | 4.2 | 12.4 | 1.2 | 2.5 | 22 | 15.6 | 1.2 | 2.1 | 28.6 | 3.6 | ||
| O/B | |||||||||||||
20/12/15 election
| 20.7 | |||||||||||||
| 3.7 | 1.6 | 3.7 | 12.7 | 2.7 | 2.4 | 22 | 13.9 | 1.2 | 2.3 | 28.7 | 3.9 | ||
| O/B | |||||||||||||
Seats
(350)
| Sondaxe 09/03/16 | 20/12/15 election | |
| 2 | 4 | 6 | 12 | 39 | 3 | 8 | 89 | 48 | 1 | 6 | 8 | 124 | 2 | 2 | 6 | 12 | 42 | 9 | 9 | 90 | 40 | 1 | 6 | 8 | 123 | |
| 2 | 9 | 20 | 8 | 22 | 10 | 22 | 8 | 21 | ||||||||||||||||||
| 2 | 4 | 1 | 6 | 2 | 4 | 1 | 6 | |||||||||||||||||||
| 2 | 2 | 1 | 3 |
2 | 2 | 1 | 3 |
|||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| 3 | 4 |
2 | 1 | 5 | 3 | 4 |
2 | 1 | 5 | |||||||||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
| 7 | 3 | 11 | 1 | 7 | 3 | 10 | ||||||||||||||||||||
| 2 | 9 | 4 | 17 | 3 | 9 | 3 | 17 | |||||||||||||||||||
| 12 | 8 | 7 |
7 | 8 | 5 | 12 | 9 | 8 |
5 | 8 | 5 | |||||||||||||||
| 3 | 3 | 8 | 7 | 11 | 9 | 7 | 5 | 11 | ||||||||||||||||||
| 5 | 5 | 1 | 5 | 4 | ||||||||||||||||||||||
| 6 | 6 | 1 | 10 | 6 | 6 | 1 | 10 | |||||||||||||||||||
| 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 2 | 2 | 3 | 2 | 2 | 3 | |||||||||||||||||||||
| 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 2 | 7 | 7 | 9 | 11 | 2 | 8 | 6 | 7 | 13 | |||||||||||||||||
| 2 | 1 | 2 |
2 | 1 | 2 |
|||||||||||||||||||||
| 2 | 5 | 3 | 6 | 2 | 2 | 5 | 3 | 6 | 2 | |||||||||||||||||
| 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||
| 48 | 69 | |||||||||||||||||||||||||
electograph.com
Area: Spain
Sample size: 1002
Sampling error: ±3.16%
Method: Tel.
Fieldwork date: 5-9 Mar. 2016
Pollster: Sondaxe
Client: La Voz de Galicia
Source: La voz de Galicia | Parties