IU 4.9% (5), Podemos 13.7% (37), PSOE 22.1% (89), UPyD 0.4%, C's 17.9% (56), PP 27.9% (127)
Vote estimation (%)
1.4 | 4.9 | 13.7 | 2.5 | 22.1 | 17.9 | 1.6 | 2.2 | 27.9 | 3.2 | ||||||
IU | Podemos | PSOE | C's | PP | O/B |
20/11/11 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
IU-ICV-CHA | PSOE | CiU | PP | O/B |
Seats
(350)
GAD3 12/11/15 | 20/11/11 election | |
6 | 1 | 5 | 37 | 2 | 9 | 1 | 89 | 56 | 1 | 6 | 9 | 1 | 127 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
2 | 6 | 23 | 9 | 21 | 2 | 25 | 33 | ||||||||||||||||||||
2 | 1 | 3 | Almería | 2 | 4 | ||||||||||||||||||||||
2 | 3 | 1 | 3 | Cádiz | 3 | 5 | |||||||||||||||||||||
1 | 2 | 1 | 2 | Córdoba | 3 | 3 | |||||||||||||||||||||
1 | 2 | 2 | 2 | Granada | 3 | 4 | |||||||||||||||||||||
3 | 2 | Huelva | 2 | 3 | |||||||||||||||||||||||
3 | 2 | Jaén | 3 | 3 | |||||||||||||||||||||||
1 | 1 | 3 | 2 | 4 | Málaga | 1 | 3 | 6 | |||||||||||||||||||
1 | 1 | 5 | 2 | 3 | Sevilla | 1 | 6 | 5 |
electograph.com
Area: Spain
Sample size: 3100
Sampling error: ±1.8%
Method: Tel.
Fieldwork date: 19 Oct.-12 Nov. 2015
Pollster: GAD3
Client: ABC, Cope
Source: ABC | Parties