IU 4.4% (4), Podemos 13.9% (37), PSOE 22.1% (88), C's 17.5% (55), PP 27.8% (128), O/B 14.3%
Vote estimation (%)
1.4 | 4.4 | 13.9 | 2.6 | 22.1 | 17.5 | 1.6 | 2.6 | 27.8 | 3.3 | ||||||
O/B |
2011 election
1.4 | 6.9 | 1.1 | 28.8 | 4.7 | 1.3 | 4.2 | 44.6 | 4.6 | |||||
O/B |
Seats
(350)
GAD3 29/10/15 | 2011 election | |
1 | 5 | 2 | 5 | 37 | 2 | 9 | 1 | 88 | 55 | 2 | 6 | 9 | 128 | 7 | 2 | 11 | 1 | 3 | 1 | 110 | 5 | 2 | 5 | 16 | 186 | 1 | |
3 | 2 | 9 | 7 | 11 | 1 | 1 | 10 | 1 | 20 | ||||||||||||||||||
2 | 3 | 3 | 4 | Alicante | 4 | 8 | |||||||||||||||||||||
2 | 1 | 2 | Castellón | ||||||||||||||||||||||||
1 | 2 | 4 | 3 | 5 | Valencia | 1 | 1 | 4 | 1 | 9 | |||||||||||||||||
2 | 6 | 8-9 | 7-8 | 12 | 3 | 10 | 4 | 19 |
electograph.com
Area: Spain
Sample size: 2800
Sampling error: ±1.9%
Method: Tel.
Fieldwork date: 14-29 Oct. 2015
Pollster: GAD3
Client: ABC, Cope
Source | Parties